Download Data:
Debt of other government agencies - Government guaranteed
Unit: Million Baht
| As of Aug 2026 to Aug 2026 | Aug 26 |
|---|---|
| 1. FIDF Debt | 0.00 |
| 1.1 FIDF | 0.00 |
| 2. Autonomous Agency Debt | 19,580.88 |
| 2.1 Ministry of Social Development and Human Security (MSDHS) | 0.00 |
| 2.2 Oil Fuel Fund Office (OFFO) | 19,580.88 |
| Total | 19,580.88 |
Responsible man
1. Public Debt Policy and Planning Division | Sofeeyah | (Tel) : 02 278 7878 Ext. 40555
2. Information System and Management Division | Thanatchaya | (Tel) : 02 278 7878 Ext. 40232