| As of Jun 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 320,000.00 | 11,400,552.86 | 11,720,552.86 |
| Non-Financial SOEs Debt | 10,945.41 | 1,043,634.93 | 1,054,580.34 |
| Financial SOEs Debt (Guaranteed) | 2,050.00 | 121,430.38 | 123,480.38 |
| Other Government Agencies Debt | 0.00 | 30,359.43 | 30,359.43 |
| Total | 332,995.41 | 12,595,977.60 | 12,928,973.01 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232