| As of Apr 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 285,000.00 | 11,293,058.34 | 11,578,058.34 |
| Non-Financial SOEs Debt | 9,923.88 | 1,045,361.59 | 1,055,285.47 |
| Financial SOEs Debt (Guaranteed) | 0.00 | 123,534.97 | 123,534.97 |
| Other Government Agencies Debt | 0.00 | 32,377.50 | 32,377.50 |
| Total | 294,923.88 | 12,494,332.40 | 12,789,256.28 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232