| As of Jun 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 1,392,315.19 | 10,328,237.67 | 11,720,552.86 |
| Non-Financial SOEs Debt | 154,001.74 | 900,578.60 | 1,054,580.34 |
| Financial SOEs Debt (Guaranteed) | 33,000.12 | 90,480.26 | 123,480.38 |
| Other Government Agencies Debt | 2,847.59 | 27,511.84 | 30,359.43 |
| Total | 1,582,164.64 | 11,346,808.37 | 12,928,973.01 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232