| As of Mar 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 1,229,450.30 | 10,241,973.62 | 11,471,423.92 |
| Non-Financial SOEs Debt | 137,091.39 | 915,863.32 | 1,052,954.71 |
| Financial SOEs Debt (Guaranteed) | 42,138.00 | 81,488.31 | 123,626.31 |
| Other Government Agencies Debt | 2,865.60 | 30,333.44 | 33,199.04 |
| Total | 1,411,545.29 | 11,269,658.69 | 12,681,203.98 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232