| As of Apr 2026 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 1,205,980.88 | 10,372,077.46 | 11,578,058.34 |
| Non-Financial SOEs Debt | 142,622.04 | 912,663.43 | 1,055,285.47 |
| Financial SOEs Debt (Guaranteed) | 42,138.00 | 81,396.97 | 123,534.97 |
| Other Government Agencies Debt | 2,859.60 | 29,517.90 | 32,377.50 |
| Total | 1,393,600.52 | 11,395,655.76 | 12,789,256.28 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232