| As of Apr 2026 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 62,221.35 | 11,515,836.99 | 11,578,058.34 |
| Non-Financial SOEs Debt | 32,428.73 | 1,022,856.74 | 1,055,285.47 |
| Financial SOEs Debt (Guaranteed) | 38.85 | 123,496.12 | 123,534.97 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 32,377.50 | 32,377.50 |
| Total | 94,688.93 | 12,694,567.35 | 12,789,256.28 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232