| As of Jun 2026 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 61,409.52 | 11,659,143.34 | 11,720,552.86 |
| Non-Financial SOEs Debt | 32,545.10 | 1,022,035.24 | 1,054,580.34 |
| Financial SOEs Debt (Guaranteed) | 35.26 | 123,445.12 | 123,480.38 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 30,359.43 | 30,359.43 |
| Total | 93,989.88 | 12,834,983.13 | 12,928,973.01 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232