Public Debt Overview - Domestic and foreign debt
Public Debt Overview - Domestic and foreign debt as of September 2026
| Category | Series | Value |
|---|---|---|
| External | - | 90,642.2 |
| Domestic | - | 13,272,849.2 |
Unit: Million Baht
External
90,642.20
Domestic
13,272,849.20
Download Data:
Public Debt Overview - Domestic and foreign debt
Unit: Million Baht
| As of Sep 2026 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 58,871.40 | 12,076,944.01 | 12,135,815.41 |
| Non-Financial SOEs Debt | 31,735.44 | 1,028,923.64 | 1,060,659.08 |
| Financial SOEs Debt (Guaranteed) | 35.36 | 120,896.12 | 120,931.48 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 46,085.43 | 46,085.43 |
| Total | 90,642.20 | 13,272,849.20 | 13,363,491.40 |
Responsible man
1. Public Debt Policy and Planning Division | Sofeeyah | (Tel) : 02 278 7878 Ext. 40555
2. Information System and Management Division | Thanatchaya | (Tel) : 02 278 7878 Ext. 40232