Public Debt Overview - Domestic and foreign debt
Public Debt Overview - Domestic and foreign debt as of July 2026
| Category | Series | Value |
|---|---|---|
| External | - | 91,244.2 |
| Domestic | - | 12,963,454.95 |
Unit: Million Baht
External
91,244.20
Domestic
12,963,454.95
Download Data:
Public Debt Overview - Domestic and foreign debt
Unit: Million Baht
| As of Jul 2026 | External | Domestic | Total |
|---|---|---|---|
| Government Debt | 59,071.45 | 11,791,574.55 | 11,850,646.00 |
| Non-Financial SOEs Debt | 32,136.94 | 1,019,883.89 | 1,052,020.83 |
| Financial SOEs Debt (Guaranteed) | 35.81 | 122,896.12 | 122,931.93 |
| Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
| Other Government Agencies Debt | 0.00 | 29,100.39 | 29,100.39 |
| Total | 91,244.20 | 12,963,454.95 | 13,054,699.15 |
Responsible man
1. Public Debt Policy and Planning Division | Sofeeyah | (Tel) : 02 278 7878 Ext. 40555
2. Information System and Management Division | Thanatchaya | (Tel) : 02 278 7878 Ext. 40232