แผนการบริหารหนี้สาธารณะ ประจำปีงบประมาณ พ.ศ. 2570
| Category | Series | Value | Percent |
|---|---|---|---|
| Offset the budget deficit | Government | 788,000 | 100.00% |
| Offset the budget deficit | State enterprise | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | Government | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | State enterprise | 0 | 0.00% |
| Manage the liquidity of the treasury | Government | 56,820 | 100.00% |
| Manage the liquidity of the treasury | State enterprise | 0 | 0.00% |
| Invest in the project | Government | 0 | 0.00% |
| Invest in the project | State enterprise | 27,009.62 | 100.00% |
| General business and others | Government | 0 | 0.00% |
| General business and others | State enterprise | 54,456.22 | 98.46% |
| Total | Government | 844,820 | 91.12% |
| Total | State enterprise | 81,465.84 | 8.79% |
| Offset the budget deficit | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Offset the budget deficit | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Manage the liquidity of the treasury | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Manage the liquidity of the treasury | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Invest in the project | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Invest in the project | Other government agencies does have to approve under the plan | 0 | 0.00% |
| General business and others | State enterprise does not have to approve under the plan | 0 | 0.00% |
| General business and others | Other government agencies does have to approve under the plan | 850 | 1.54% |
| Total | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Total | Other government agencies does have to approve under the plan | 850 | 0.09% |
(Unit: Million baht)
| Plan list | Offset the budget deficit | Decree : Rao Mai Thing Kan 2020 | Manage the liquidity of the treasury | Invest in the project | General business and others | Total |
|---|---|---|---|---|---|---|
| Government | 788,000.00 | 0.00 | 56,820.00 | 0.00 | 0.00 | 844,820.00 |
| State enterprise | 0.00 | 0.00 | 0.00 | 27,009.62 | 54,456.22 | 81,465.84 |
| State enterprise does not have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other government agencies does have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Download data:
Download full information: