The annual public debt management plan for 2569 improved second
| Category | Series | Value | Percent |
|---|---|---|---|
| Offset the budget deficit | Government | 940,000 | 100.00% |
| Offset the budget deficit | State enterprise | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | Government | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | State enterprise | 0 | 0.00% |
| Manage the liquidity of the treasury | Government | 113,418 | 100.00% |
| Manage the liquidity of the treasury | State enterprise | 0 | 0.00% |
| Invest in the project | Government | 0 | 0.00% |
| Invest in the project | State enterprise | 44,224.04 | 100.00% |
| General business and others | Government | 0 | 0.00% |
| General business and others | State enterprise | 51,231.5 | 100.00% |
| Total | Government | 0 | 0.00% |
| Total | State enterprise | 0 | 0.00% |
| Offset the budget deficit | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Offset the budget deficit | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Decree : Rao Mai Thing Kan 2020 | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Manage the liquidity of the treasury | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Manage the liquidity of the treasury | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Invest in the project | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Invest in the project | Other government agencies does have to approve under the plan | 0 | 0.00% |
| General business and others | State enterprise does not have to approve under the plan | 0 | 0.00% |
| General business and others | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Total | State enterprise does not have to approve under the plan | 0 | 0.00% |
| Total | Other government agencies does have to approve under the plan | 0 | 0.00% |
(Unit: Million baht)
| Plan list | Offset the budget deficit | Decree : Rao Mai Thing Kan 2020 | Manage the liquidity of the treasury | Invest in the project | General business and others | Total |
|---|---|---|---|---|---|---|
| Government | 940,000.00 | 0.00 | 113,418.00 | 0.00 | 0.00 | 0.00 |
| State enterprise | 0.00 | 0.00 | 0.00 | 44,224.04 | 51,231.50 | 0.00 |
| State enterprise does not have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other government agencies does have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Download data:
| Plan list | Offset the budget deficit | Decree : Rao Mai Thing Kan 2020 | Manage the liquidity of the treasury | Invest in the project | General business and others | Total |
|---|---|---|---|---|---|---|
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| State enterprise | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| State enterprise does not have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other government agencies does have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Download data:
Download full information:
| Plan list | Offset the budget deficit | Decree : Rao Mai Thing Kan 2020 | Manage the liquidity of the treasury | Invest in the project | General business and others | Total |
|---|---|---|---|---|---|---|
| Government | 940,000.00 | 0.00 | 113,418.00 | 63,064.53 | 0.00 | 1,116,482.53 |
| State enterprise | 0.00 | 0.00 | 0.00 | 39,806.04 | 50,146.84 | 89,952.88 |
| State enterprise does not have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other government agencies does have to approve under the plan | 0.00 | 0.00 | 0.00 | 0.00 | 1,362.84 | 1,362.84 |
| Total | 940,000.00 | 0.00 | 113,418.00 | 102,870.57 | 51,509.68 | 1,207,798.25 |
Download data:
Download full information: