| As of Apr 2026 to Apr 2026 | Apr 26 |
|---|---|
| 1. FIDF Debt | 0.00 |
| 1.1 FIDF | 0.00 |
| 2. Autonomous Agency Debt | 7,796.17 |
| 2.1 The Energy Fund Administration Institute (Public Organization) (EFPO) | 0.00 |
| 2.2 Neighbouring Countries Economic Development Cooperation Agency (NEDA) | 4,306.12 |
| 2.3 Office of the Cane and Sugar Board (OCSF) | 0.00 |
| 2.4 University of Phayao (UP) | 0.00 |
| 2.5 Suan Dusit University (SDU) | 57.80 |
| 2.6 Ministry of Social Development and Human Security (MSDHS) | 3,006.25 |
| 2.7 Office of the Welfare Promotion Commission for Teachers and Educational Personnel (OTEP) | 426.00 |
| 2.8 Oil Fuel Fund Office (OFFO) | 0.00 |
| Total | 7,796.17 |
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Mrs. Thanatchaya Sodata Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40232