0 % Public Debt Management Plan for Fiscal Year 2027, data as of October 2027
| Category | Series | Value | Percent |
|---|---|---|---|
| Invest_832 | Plan | 27,009.62 | 98.70% |
| Invest_832 | Results | 354.82 | 1.30% |
| Working capital_833 | Plan | 54,456.22 | 85.82% |
| Working capital_833 | Results | 9,000 | 14.18% |
| Debt Restructuring_834 | Plan | 85,204.89 | 100.00% |
| Debt Restructuring_834 | Results | 0 | 0.00% |
* Excluding loans that state enterprises loan to the Ministry of Finance
(Unit: Million Bath)