The annual public debt management plan for 2569 improved second
| Category | Series | Value | Percent |
|---|---|---|---|
| การก่อหนี้ใหม่ | Other government agencies does have to approve under the plan | 1,620,471.09 | 52.26% |
| การก่อหนี้ใหม่ | Government | 1,357,761.99 | 43.78% |
| การก่อหนี้ใหม่ | State enterprise | 101,949.54 | 3.29% |
| การก่อหนี้ใหม่ | State enterprise does not have to approve under the plan | 20,871.34 | 0.67% |
| การบริหารหนี้เดิม | Government | 1,451,528.78 | 92.42% |
| การบริหารหนี้เดิม | State enterprise | 116,097.28 | 7.39% |
| การบริหารหนี้เดิม | State enterprise does not have to approve under the plan | 2,873 | 0.18% |
| การบริหารหนี้เดิม | Other government agencies does have to approve under the plan | 0 | 0.00% |
| Total | Government | 2,809,290.77 | 60.14% |
| Total | Other government agencies does have to approve under the plan | 1,620,471.09 | 34.69% |
| Total | State enterprise | 218,046.82 | 4.67% |
| Total | State enterprise does not have to approve under the plan | 23,744.34 | 0.51% |
(Unit: Million baht)
| Plan list | Original credit | Domestic debt | External debt | Total | Change |
|---|---|---|---|---|---|
| New debt | 1,259,382.87 | 1,450,305.88 | 30,276.99 | 1,480,582.87 | 221,200.00 |
| Government | 1,157,761.99 | 1,333,979.00 | 23,782.99 | 1,357,761.99 | 200,000.00 |
| State enterprise | 100,749.54 | 95,455.54 | 6,494.00 | 101,949.54 | 1,200.00 |
| State enterprise does not have to approve under the plan | 871.34 | 20,871.34 | 0.00 | 20,871.34 | 20,000.00 |
| Other government agencies does have to approve under the plan | 1,644,431.09 | 1,567,909.60 | 52,561.49 | 1,620,471.09 | -23,960.00 |
| Original debt management | 1,526,300.81 | 1,448,939.32 | 5,256.49 | 1,454,195.81 | -72,105.00 |
| Government | 1,476,328.78 | 1,448,939.32 | 2,589.46 | 1,451,528.78 | -24,800.00 |
| Debt restructuring | 49,972.03 | 0.00 | 49,972.03 | 49,972.03 | 0.00 |
| Risk management | 116,257.28 | 116,097.28 | 0.00 | 116,097.28 | -160.00 |
| State enterprise | 116,257.28 | 116,097.28 | 0.00 | 116,097.28 | -160.00 |
| Risk management | 1,873.00 | 2,873.00 | 0.00 | 2,873.00 | 1,000.00 |
| State enterprise does not have to approve under the plan | 1,873.00 | 2,873.00 | 0.00 | 2,873.00 | 1,000.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Download data:
Download full information:
| Plan list | Original credit | Domestic debt | External debt | Total | Change |
|---|---|---|---|---|---|
| New debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Original debt management | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Download data:
Download full information:
| Plan list | Original credit | Domestic debt | External debt | Total | Change |
|---|---|---|---|---|---|
| New debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Original debt management | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Download data:
Download full information: