| Category | Series | Value | Percent |
|---|---|---|---|
| National Housing Authority_711 | Plan | 3,640 | 50.00% |
| National Housing Authority_711 | Results | 3,640 | 50.00% |
| Metropolitan Waterworks Authority (MWA)_712 | Plan | 6,300 | 57.27% |
| Metropolitan Waterworks Authority (MWA)_712 | Results | 4,700 | 42.73% |
| Provincial Waterworks Authority_713 | Plan | 3,788.68 | 51.28% |
| Provincial Waterworks Authority_713 | Results | 3,600 | 48.72% |
| Provincial Electricity Authority_714 | Plan | 20,000 | 57.14% |
| Provincial Electricity Authority_714 | Results | 15,000 | 42.86% |
| Metropolitan Electricity Authority (MEA)_715 | Plan | 14,800 | 50.00% |
| Metropolitan Electricity Authority (MEA)_715 | Results | 14,800 | 50.00% |
| Electricity Generating Authority of Thailand_716 | Plan | 5,000 | 50.00% |
| Electricity Generating Authority of Thailand_716 | Results | 5,000 | 50.00% |
| Bangkok Mass Transit Authority_717 | Plan | 47,430.51 | 50.43% |
| Bangkok Mass Transit Authority_717 | Results | 46,618.24 | 49.57% |
| Bank for Agriculture and Agricultural Cooperatives_718 | Plan | 25,138 | 50.00% |
| Bank for Agriculture and Agricultural Cooperatives_718 | Results | 25,138 | 50.00% |
| State Railway of Thailand_719 | Plan | 55,673.3 | 50.00% |
| State Railway of Thailand_719 | Results | 55,673 | 50.00% |
| Port Authority of Thailand_1083 | Plan | 7,965 | 64.28% |
| Port Authority of Thailand_1083 | Results | 4,427 | 35.72% |
| Dhanarak Asset Development_1085 | Plan | 9,900 | 50.00% |
| Dhanarak Asset Development_1085 | Results | 9,900 | 50.00% |
| District Cooling System and Power Plant_1086 | Plan | 1,427.8 | 100.00% |
| District Cooling System and Power Plant_1086 | Results | 0 | 0.00% |
| Office of the Government Pawnshop_1089 | Plan | 2,500 | 55.56% |
| Office of the Government Pawnshop_1089 | Results | 2,000 | 44.44% |
| Rubber Authority of Thailand_1094 | Plan | 825.31 | 50.00% |
| Rubber Authority of Thailand_1094 | Results | 825.31 | 50.00% |
| Other_721 | Plan | 7,164.22 | 78.54% |
| Other_721 | Results | 1,957 | 21.46% |
| Summary_722 | Plan | 211,552.82 | 52.26% |
| Summary_722 | Results | 193,278.55 | 47.74% |
(Unit: Million Bath)
| Objective | Plan | Results | Percent |
|---|---|---|---|
| National Housing Authority | 3,640.00 | 0.00 | 0.00 |
| Metropolitan Waterworks Authority (MWA) | 6,300.00 | 1,500.00 | 23.81 |
| Provincial Waterworks Authority | 3,788.68 | 0.00 | 0.00 |
| Provincial Electricity Authority | 20,000.00 | 5,000.00 | 25.00 |
| Metropolitan Electricity Authority (MEA) | 13,600.00 | 0.00 | 0.00 |
| Electricity Generating Authority of Thailand | 5,000.00 | 0.00 | 0.00 |
| Bangkok Mass Transit Authority | 47,430.51 | 19,807.24 | 41.76 |
| Bank for Agriculture and Agricultural Cooperatives | 25,298.00 | 11,600.00 | 45.85 |
| State Railway of Thailand | 55,673.30 | 25,993.00 | 46.69 |
| Port Authority of Thailand | 7,965.00 | 4,427.00 | 55.58 |
| Dhanarak Asset Development | 9,900.00 | 6,000.00 | 60.61 |
| District Cooling System and Power Plant | 1,427.80 | 0.00 | 0.00 |
| Office of the Government Pawnshop | 2,500.00 | 2,000.00 | 80.00 |
| Rubber Authority of Thailand | 825.31 | 825.31 | 100.00 |
| Other | 7,164.22 | 400.00 | 5.58 |
| Summary | 210,512.82 | 77,552.55 | 36.84 |
Download data:
| Objective | Plan | Results | Percent |
|---|---|---|---|
| National Housing Authority | 3,640.00 | 0.00 | 0.00 |
| Metropolitan Waterworks Authority (MWA) | 6,300.00 | 1,500.00 | 23.81 |
| Provincial Waterworks Authority | 3,788.68 | 0.00 | 0.00 |
| Provincial Electricity Authority | 20,000.00 | 0.00 | 0.00 |
| Metropolitan Electricity Authority (MEA) | 13,600.00 | 0.00 | 0.00 |
| Electricity Generating Authority of Thailand | 5,000.00 | 0.00 | 0.00 |
| Bangkok Mass Transit Authority | 47,430.51 | 19,807.24 | 41.76 |
| Bank for Agriculture and Agricultural Cooperatives | 53,265.00 | 0.00 | 0.00 |
| State Railway of Thailand | 50,293.30 | 13,993.00 | 27.82 |
| Port Authority of Thailand | 4,427.00 | 4,427.00 | 100.00 |
| Dhanarak Asset Development | 9,900.00 | 6,000.00 | 60.61 |
| District Cooling System and Power Plant | 1,543.14 | 0.00 | 0.00 |
| Office of the Government Pawnshop | 2,500.00 | 2,000.00 | 80.00 |
| Rubber Authority of Thailand | 825.31 | 825.31 | 100.00 |
| Other | 6,914.22 | 400.00 | 5.79 |
| Summary | 229,427.16 | 48,952.55 | 21.34 |
Download data:
| Objective | Plan | Results | Percent |
|---|---|---|---|
| National Housing Authority | 3,640.00 | 0.00 | 0.00 |
| Metropolitan Waterworks Authority (MWA) | 6,300.00 | 400.00 | 6.35 |
| Provincial Waterworks Authority | 3,788.68 | 0.00 | 0.00 |
| Provincial Electricity Authority | 20,000.00 | 0.00 | 0.00 |
| Metropolitan Electricity Authority (MEA) | 13,600.00 | 0.00 | 0.00 |
| Electricity Generating Authority of Thailand | 5,000.00 | 0.00 | 0.00 |
| Bangkok Mass Transit Authority | 47,430.51 | 14,106.87 | 29.74 |
| Bank for Agriculture and Agricultural Cooperatives | 53,265.00 | 0.00 | 0.00 |
| State Railway of Thailand | 50,293.30 | 13,113.00 | 26.07 |
| Port Authority of Thailand | 4,427.00 | 4,427.00 | 100.00 |
| Dhanarak Asset Development | 9,900.00 | 0.00 | 0.00 |
| District Cooling System and Power Plant | 1,543.14 | 0.00 | 0.00 |
| Office of the Government Pawnshop | 2,500.00 | 0.00 | 0.00 |
| Rubber Authority of Thailand | 825.31 | 825.31 | 100.00 |
| Other | 6,914.22 | 0.00 | 0.00 |
| Summary | 229,427.16 | 32,872.18 | 14.33 |
Download data:
| Objective | Plan | Results | Percent |
|---|---|---|---|
| National Housing Authority | 3,640.00 | 0.00 | 0.00 |
| Metropolitan Waterworks Authority (MWA) | 6,300.00 | 400.00 | 6.35 |
| Provincial Waterworks Authority | 3,788.68 | 0.00 | 0.00 |
| Provincial Electricity Authority | 20,000.00 | 0.00 | 0.00 |
| Metropolitan Electricity Authority (MEA) | 13,600.00 | 0.00 | 0.00 |
| Electricity Generating Authority of Thailand | 5,000.00 | 0.00 | 0.00 |
| Bangkok Mass Transit Authority | 47,430.51 | 14,106.87 | 29.74 |
| Bank for Agriculture and Agricultural Cooperatives | 53,265.00 | 0.00 | 0.00 |
| State Railway of Thailand | 50,293.30 | 13,113.00 | 26.07 |
| Port Authority of Thailand | 4,427.00 | 0.00 | 0.00 |
| Dhanarak Asset Development | 9,900.00 | 0.00 | 0.00 |
| District Cooling System and Power Plant | 1,543.14 | 0.00 | 0.00 |
| Office of the Government Pawnshop | 2,500.00 | 0.00 | 0.00 |
| Rubber Authority of Thailand | 825.31 | 0.00 | 0.00 |
| Other | 6,914.22 | 0.00 | 0.00 |
| Summary | 229,427.16 | 27,619.87 | 12.04 |
Download data:
| Objective | Plan | Results | Percent |
|---|---|---|---|
| National Housing Authority | 3,640.00 | 0.00 | 0.00 |
| Metropolitan Waterworks Authority (MWA) | 6,300.00 | 400.00 | 6.35 |
| Provincial Waterworks Authority | 3,788.68 | 0.00 | 0.00 |
| Provincial Electricity Authority | 20,000.00 | 0.00 | 0.00 |
| Metropolitan Electricity Authority (MEA) | 13,600.00 | 0.00 | 0.00 |
| Electricity Generating Authority of Thailand | 5,000.00 | 0.00 | 0.00 |
| Bangkok Mass Transit Authority | 47,430.51 | 2,206.87 | 4.65 |
| Bank for Agriculture and Agricultural Cooperatives | 53,265.00 | 0.00 | 0.00 |
| State Railway of Thailand | 50,293.30 | 3,113.00 | 6.19 |
| Port Authority of Thailand | 4,427.00 | 0.00 | 0.00 |
| Dhanarak Asset Development | 9,900.00 | 0.00 | 0.00 |
| District Cooling System and Power Plant | 1,543.14 | 0.00 | 0.00 |
| Office of the Government Pawnshop | 2,500.00 | 0.00 | 0.00 |
| Rubber Authority of Thailand | 825.31 | 0.00 | 0.00 |
| Other | 6,914.22 | 0.00 | 0.00 |
| Summary | 229,427.16 | 5,719.87 | 2.49 |
Download data: