Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of September Year 2024 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 520,000.00 | 9,739,126.22 | 10,259,126.22 |
Non-Financial SOEs Debt | 7,620.86 | 1,059,204.97 | 1,066,825.83 |
Financial SOEs Debt (Guaranteed) | 0.00 | 189,252.91 | 189,252.91 |
Other Government Agencies Debt | 0.00 | 112,648.58 | 112,648.58 |
Total | 527,620.86 | 11,100,232.68 | 11,627,853.54 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205