Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of February Year 2025 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 539,292.00 | 10,149,409.78 | 10,688,701.78 |
Non-Financial SOEs Debt | 17,823.79 | 1,046,730.74 | 1,064,554.53 |
Financial SOEs Debt (Guaranteed) | 4,450.12 | 157,557.05 | 162,007.17 |
Other Government Agencies Debt | 0.00 | 89,631.23 | 89,631.23 |
Total | 561,565.91 | 11,443,328.80 | 12,004,894.71 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205
