Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of November Year 2024 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 530,000.00 | 10,007,406.13 | 10,537,406.13 |
Non-Financial SOEs Debt | 9,785.69 | 1,053,692.76 | 1,063,478.45 |
Financial SOEs Debt (Guaranteed) | 4,450.12 | 182,680.01 | 187,130.13 |
Other Government Agencies Debt | 0.00 | 112,255.75 | 112,255.75 |
Total | 544,235.81 | 11,356,034.65 | 11,900,270.46 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205