Overview of Public Debt
Proportion of short-term and long-term debt (by instrument typs)
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by instrument typs)
Unit : Million baht
As of January Year 2025 | Short-term | Long-term | Total |
---|---|---|---|
Government Debt | 589,292.00 | 10,035,926.90 | 10,625,218.90 |
Non-Financial SOEs Debt | 12,594.40 | 1,041,172.10 | 1,053,766.50 |
Financial SOEs Debt (Guaranteed) | 4,450.12 | 158,596.45 | 163,046.57 |
Other Government Agencies Debt | 0.00 | 110,865.22 | 110,865.22 |
Total | 606,336.52 | 11,346,560.67 | 11,952,897.19 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205
