Overview of Public Debt
Proportion of short-term and long-term debt (by remaining maturity)
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity)
Unit : Million baht
| As of November Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 1,033,804.76 | 10,082,255.55 | 11,116,060.31 |
| Non-Financial SOEs Debt | 149,661.23 | 915,334.23 | 1,064,995.46 |
| Financial SOEs Debt (Guaranteed) | 82,791.00 | 71,991.18 | 154,782.18 |
| Other Government Agencies Debt | 4,182.58 | 33,673.25 | 37,855.83 |
| Total | 1,270,439.57 | 11,103,254.21 | 12,373,693.78 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF