Overview of Public Debt
Proportion of short-term and long-term debt (by remaining maturity)
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity) As of
ไม่พบข้อมูล
Overview of Public Debt - Proportion of short-term and long-term debt (by remaining maturity)
Unit : Million baht
| As of September Year 2025 | Short-term | Long-term | Total |
|---|---|---|---|
| Government Debt | 1,079,495.15 | 9,881,416.08 | 10,960,911.23 |
| Non-Financial SOEs Debt | 141,119.32 | 928,132.18 | 1,069,251.50 |
| Financial SOEs Debt (Guaranteed) | 59,298.00 | 96,491.71 | 155,789.71 |
| Other Government Agencies Debt | 4,235.22 | 36,102.67 | 40,337.89 |
| Total | 1,284,147.69 | 10,942,142.64 | 12,226,290.33 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 278 7878 Ext. 40555
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 278 7878 Ext. 40231





Excel
CSV
RDF