Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of January Year 2025 | External | Domestic | Total |
---|---|---|---|
Government Debt | 80,181.47 | 10,545,037.43 | 10,625,218.90 |
Non-Financial SOEs Debt | 35,752.16 | 1,018,014.34 | 1,053,766.50 |
Financial SOEs Debt (Guaranteed) | 41.45 | 163,005.12 | 163,046.57 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 110,865.22 | 110,865.22 |
Total | 115,975.08 | 11,836,922.11 | 11,952,897.19 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205
