Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of November Year 2024 | External | Domestic | Total |
---|---|---|---|
Government Debt | 85,718.84 | 10,451,687.29 | 10,537,406.13 |
Non-Financial SOEs Debt | 36,400.37 | 1,027,078.08 | 1,063,478.45 |
Financial SOEs Debt (Guaranteed) | 46.01 | 187,084.12 | 187,130.13 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 112,255.75 | 112,255.75 |
Total | 122,165.22 | 11,778,105.24 | 11,900,270.46 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205