Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of September Year 2024 | External | Domestic | Total |
---|---|---|---|
Government Debt | 85,844.93 | 10,173,281.29 | 10,259,126.22 |
Non-Financial SOEs Debt | 36,197.01 | 1,030,628.82 | 1,066,825.83 |
Financial SOEs Debt (Guaranteed) | 45.79 | 189,207.12 | 189,252.91 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 112,648.58 | 112,648.58 |
Total | 122,087.73 | 11,505,765.81 | 11,627,853.54 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205