Overview of Public Debt
Overview of Public Debt - Domestic and Foreign Debt As of
ไม่พบข้อมูล
Overview of Public Debt - Domestic and Foreign Debt
Unit : Million baht
As of February Year 2025 | External | Domestic | Total |
---|---|---|---|
Government Debt | 72,310.56 | 10,616,391.22 | 10,688,701.78 |
Non-Financial SOEs Debt | 35,881.18 | 1,028,673.35 | 1,064,554.53 |
Financial SOEs Debt (Guaranteed) | 42.05 | 161,965.12 | 162,007.17 |
Financial Institution Development Fund | 0.00 | 0.00 | 0.00 |
Other Government Agencies Debt | 0.00 | 89,631.23 | 89,631.23 |
Total | 108,233.79 | 11,896,660.92 | 12,004,894.71 |
ไม่พบข้อมูล
Responsible man
1. Miss Sofeeyah Hayeehama Economist, Practitioner Level (Tel) : 02 265 8050 Ext. 5520
2. Miss Kadkaew Puongphet Economist, Professional Level (Tel) : 02 265 8050 Ext. 5205
